System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2299
Last 24 hours
105
User actions
54443
Security actions
28599
Approvals & decisions
24590
Config changes
5433
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-21 03:56:33 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-21 03:54:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 03:53:35 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cert-eu', 'items': 10, 'new': 0, 'latency_ms': 1869} |
| 2026-10-21 03:53:33 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'redhat', 'items': 100, 'new': 0, 'latency_ms': 969} |
| 2026-10-21 03:53:31 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'github-advisories', 'items': 100, 'new': 0, 'latency_ms': 1606} |
| 2026-10-21 03:53:28 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'enisa', 'items': 14, 'new': 0, 'latency_ms': 811} |
| 2026-10-21 03:53:27 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5127, 'new': 0, 'latency_ms': 3351} |
| 2026-10-21 03:52:47 | worker | - | approval.request.isolate_device | approval | corp-srv-file01 INC-01002 | Pending | {'approval_id': 'APR-58A74CE716', 'policy': 'Ransomware Impact Response', 'action_id':... |
| 2026-10-21 03:52:47 | worker | - | approval.request.block_indicator | approval | corp-srv-file01 INC-01002 | Pending | {'approval_id': 'APR-DA04DF95BD', 'policy': 'Ransomware Impact Response', 'action_id':... |
| 2026-10-21 03:52:47 | worker | - | approval.request.collect_investigation_package | approval | corp-srv-file01 INC-01002 | Pending | {'approval_id': 'APR-63C1150B6E', 'policy': 'Ransomware Impact Response', 'action_id':... |
| 2026-10-21 03:52:47 | worker | - | approval.request.notify_soc | approval | corp-srv-file01 INC-01002 | Pending | {'approval_id': 'APR-7A5DDBD9A9', 'policy': 'Ransomware Impact Response', 'action_id':... |
| 2026-10-21 03:52:47 | worker | - | automation.Ransomware Impact Response | automation | 1002 | Matched | {'rule': 'Ransomware Impact Response', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-21 03:52:40 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 500, 'new': 0, 'latency_ms': 21189} |
| 2026-10-21 03:52:15 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 2072} |
| 2026-10-21 03:52:13 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'uk-ncsc', 'items': 20, 'new': 0, 'latency_ms': 266} |
| 2026-10-21 03:52:12 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-advisories', 'items': 30, 'new': 0, 'latency_ms': 345} |
| 2026-10-21 03:52:11 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-kev', 'items': 1754, 'new': 0, 'latency_ms': 468} |
| 2026-10-21 03:51:41 | worker | - | remediation.update_incident | remediation | corp-wks-1187 INC-01001 | Succeeded | approval: n/a · {'policy': 'High Risk Device SOC Alert', 'run_id': 'RUN-AB5D0557D7', 'action_id':... |
| 2026-10-21 03:51:41 | worker | - | remediation.notify_teams | remediation | corp-wks-1187 INC-01001 | Succeeded | approval: n/a · {'policy': 'High Risk Device SOC Alert', 'run_id': 'RUN-AB5D0557D7', 'action_id':... |
| 2026-10-21 03:51:41 | worker | - | automation.High Risk Device SOC Alert | automation | 1001 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-21 03:51:33 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-21 03:46:33 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-21 03:46:21 | worker | - | approval.request.block_indicator | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-AB9C5AF3DA', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-21 03:46:20 | worker | - | approval.request.notify_soc | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-88DB2BD0B2', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-21 03:46:20 | worker | - | approval.request.run_hunting_queries | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-39D419272A', 'policy': 'Persistence & Defense Evasion Response',... |
1 / 5181
Next →
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-21 03:56:33 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 03:54:00 | worker (-) | vanta.sync | compliance | Success |
| 2026-10-21 03:53:35 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:53:33 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:53:31 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:53:28 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:53:27 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:52:47 | worker (-) | approval.request.isolate_device | approval | Pending |
| 2026-10-21 03:52:47 | worker (-) | approval.request.block_indicator | approval | Pending |
| 2026-10-21 03:52:47 | worker (-) | approval.request.collect_investigation_package | approval | Pending |
| 2026-10-21 03:52:47 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-21 03:52:47 | worker (-) | automation.Ransomware Impact Response | automation | Matched |
| 2026-10-21 03:52:40 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:52:15 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 03:52:13 | worker (-) | cti.ingest | threat_intelligence | Success |