System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2302
Last 24 hours
105
User actions
54488
Security actions
28620
Approvals & decisions
24609
Config changes
5439
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-21 05:03:05 | admin | administrator | report.generated.soc | reporting | - | Success | {'format': 'pdf'} |
| 2026-10-21 05:00:06 | admin | administrator | report.generated.executive | reporting | - | Success | {'format': 'json'} |
| 2026-10-21 04:54:01 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 04:39:01 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 04:24:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 04:09:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 03:54:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 03:39:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 03:24:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 03:09:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 02:54:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 02:39:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 02:24:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 02:09:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 01:54:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 01:39:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 01:24:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 01:09:00 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 00:53:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 00:38:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 00:23:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-21 00:08:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-20 23:53:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-20 23:38:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-20 23:23:59 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
1 / 218
Next →
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-21 05:03:05 | admin (administrator) | report.generated.soc | reporting | Success |
| 2026-10-21 05:01:35 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 05:01:00 | worker (-) | automation.Lateral Movement Investigation | automation | Dry_run |
| 2026-10-21 05:00:06 | admin (administrator) | report.generated.executive | reporting | Success |
| 2026-10-21 04:59:41 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:59:39 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:59:37 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:59:34 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:59:32 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:58:41 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:58:22 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:58:19 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:58:18 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:58:18 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 04:56:35 | worker (-) | patch.inventory.synced | patch | Success |