System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2108
Last 24 hours
106
User actions
55619
Security actions
29280
Approvals & decisions
25179
Config changes
5559
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 08:43:53 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:53 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:53 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:52 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:52 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:51 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:51 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:51 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:50 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 08:43:50 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 08:32:51 | worker | - | automation.High Risk Device SOC Alert | automation | 1003 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 08:32:50 | worker | - | automation.Lateral Movement Investigation | automation | 1003 | Dry_run | {'rule': 'Lateral Movement Investigation', 'trigger': 'incident',... |
| 2026-10-22 08:22:02 | worker | - | automation.Ransomware Impact Response | automation | 1002 | Matched | {'rule': 'Ransomware Impact Response', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 08:19:53 | worker | - | automation.High Risk Device SOC Alert | automation | 1001 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 08:08:03 | worker | - | automation.Persistence & Defense Evasion Response | automation | 1001 | Matched | {'rule': 'Persistence & Defense Evasion Response', 'trigger': 'incident',... |
| 2026-10-22 07:43:43 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:43 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:42 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:41 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:40 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:40 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:40 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:39 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:39 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:38 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 12:46:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:38 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:38 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:37 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:37 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 12:46:36 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:36 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 12:46:35 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |