System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2103
Last 24 hours
106
User actions
55744
Security actions
29343
Approvals & decisions
25233
Config changes
5572
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 07:43:40 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:39 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:39 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:38 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:38 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:38 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:37 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 07:31:47 | worker | - | automation.High Risk Device SOC Alert | automation | 1003 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 07:31:47 | worker | - | automation.Lateral Movement Investigation | automation | 1003 | Dry_run | {'rule': 'Lateral Movement Investigation', 'trigger': 'incident',... |
| 2026-10-22 07:21:54 | worker | - | automation.Ransomware Impact Response | automation | 1002 | Matched | {'rule': 'Ransomware Impact Response', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 07:19:45 | worker | - | automation.High Risk Device SOC Alert | automation | 1001 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 07:07:55 | worker | - | automation.Persistence & Defense Evasion Response | automation | 1001 | Matched | {'rule': 'Persistence & Defense Evasion Response', 'trigger': 'incident',... |
| 2026-10-22 06:43:08 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:07 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:07 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:06 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:06 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:04 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:04 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:03 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:03 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:02 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 15:55:23 | worker (-) | vanta.sync | compliance | Success |
| 2026-10-22 15:51:36 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 15:48:41 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:40 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:38 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:38 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 15:48:38 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 15:48:38 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 15:48:37 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 15:48:37 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 15:48:37 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 15:48:36 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 15:48:36 | worker (-) | approval.request.create_ticket | approval | Pending |