System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2117
Last 24 hours
106
User actions
55824
Security actions
29385
Approvals & decisions
25269
Config changes
5579
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 06:43:07 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:06 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:06 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:05 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:04 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:04 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:03 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:03 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 06:43:02 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 06:30:59 | worker | - | automation.High Risk Device SOC Alert | automation | 1003 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 06:30:59 | worker | - | automation.Lateral Movement Investigation | automation | 1003 | Dry_run | {'rule': 'Lateral Movement Investigation', 'trigger': 'incident',... |
| 2026-10-22 06:21:18 | worker | - | automation.Ransomware Impact Response | automation | 1002 | Matched | {'rule': 'Ransomware Impact Response', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 06:19:09 | worker | - | automation.High Risk Device SOC Alert | automation | 1001 | Matched | {'rule': 'High Risk Device SOC Alert', 'trigger': 'incident', 'matched_conditions':... |
| 2026-10-22 06:07:18 | worker | - | automation.Persistence & Defense Evasion Response | automation | 1001 | Matched | {'rule': 'Persistence & Defense Evasion Response', 'trigger': 'incident',... |
| 2026-10-22 05:42:31 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:31 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:30 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:29 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:28 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:27 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:27 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:26 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 05:42:26 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 17:50:07 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:07 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:06 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:06 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:05 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:05 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 17:50:05 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 17:50:05 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 17:50:05 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 17:50:04 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 17:50:04 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 17:50:04 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 17:50:04 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 17:50:04 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 17:50:03 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |