System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2291
Last 24 hours
105
User actions
54556
Security actions
28658
Approvals & decisions
24642
Config changes
5446
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-21 03:41:08 | unknown | - | auth.google_callback | auth | - | Failure | {'error': 'state_mismatch'} |
| 2026-10-19 07:26:56 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-19 06:32:04 | system | - | auth.login_failed | auth | - | Failure | {} |
| 2026-10-19 05:29:28 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-18 16:09:53 | system | - | auth.login_failed | auth | - | Failure | {} |
| 2026-10-16 07:34:00 | system | - | auth.login_failed | auth | - | Failure | {} |
| 2026-10-15 08:18:42 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-14 23:20:41 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-14 05:04:16 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-12 16:24:37 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-11 11:35:52 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-08 02:40:00 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-05 19:20:37 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-03 22:15:32 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-03 14:42:17 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-03 10:25:12 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-10-02 06:51:04 | unknown | - | auth.google_callback | auth | - | Failure | {'error': 'state_mismatch'} |
| 2026-09-25 06:53:58 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-24 10:11:17 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-23 03:00:24 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-21 17:48:29 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-19 07:40:19 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-16 18:20:44 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-16 00:18:25 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-09-16 00:18:17 | admin | - | auth.logout | auth | - | Success | {} |
1 / 5
Next →
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-21 06:51:44 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:47:46 | worker (-) | approval.request.block_indicator | approval | Pending |
| 2026-10-21 06:47:46 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-21 06:47:46 | worker (-) | approval.request.run_hunting_queries | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | approval.request.collect_investigation_package | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | approval.request.investigate | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | automation.Persistence & Defense Evasion Response | automation | Matched |
| 2026-10-21 06:46:44 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:41:46 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:44 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:43 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:41:43 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:40 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:40 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:40:53 | worker (-) | cti.ingest | threat_intelligence | Success |