System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2294
Last 24 hours
105
User actions
54558
Security actions
28658
Approvals & decisions
24643
Config changes
5446
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-08-27 10:13:27 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-26 19:38:22 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-26 15:45:17 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-26 06:42:21 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-25 20:30:23 | ops | platform_admin | auth.demo_auto_login | auth | - | Success | {'method': 'demo_auto_login'} |
| 2026-08-24 22:54:00 | ops | platform_admin | auth.demo_auto_login | auth | - | Success | {'method': 'demo_auto_login'} |
| 2026-08-24 22:15:32 | unknown | - | auth.google_callback | auth | - | Failure | {'error': 'state_mismatch'} |
| 2026-08-24 18:52:17 | ops | platform_admin | auth.demo_auto_login | auth | - | Success | {'method': 'demo_auto_login'} |
| 2026-08-24 17:03:08 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 21:57:13 | admin | administrator | tenant.settings_updated | settings | - | Success | {'tenant': 'propera-demo', 'configured': False, 'sso': False, 'branding': True,... |
| 2026-08-23 12:16:06 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 10:03:23 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 08:56:46 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 01:54:35 | unknown | - | auth.google_callback | auth | - | Failure | {'error': 'state_mismatch'} |
| 2026-08-23 01:53:15 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 01:23:16 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:11 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:11 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:11 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:11 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:10 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:09 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:09 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-23 00:18:09 | admin | - | auth.logout | auth | - | Success | {} |
| 2026-08-21 12:36:47 | admin | administrator | tenant.settings_updated | settings | - | Success | {'tenant': 'propera-demo', 'configured': False, 'sso': False, 'branding': True,... |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-21 06:53:09 | worker (-) | remediation.update_incident | remediation | Succeeded |
| 2026-10-21 06:53:09 | worker (-) | remediation.notify_teams | remediation | Succeeded |
| 2026-10-21 06:53:09 | worker (-) | automation.High Risk Device SOC Alert | automation | Matched |
| 2026-10-21 06:51:44 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:47:46 | worker (-) | approval.request.block_indicator | approval | Pending |
| 2026-10-21 06:47:46 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-21 06:47:46 | worker (-) | approval.request.run_hunting_queries | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | approval.request.collect_investigation_package | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | approval.request.investigate | approval | Pending |
| 2026-10-21 06:47:45 | worker (-) | automation.Persistence & Defense Evasion Response | automation | Matched |
| 2026-10-21 06:46:44 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:41:46 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:44 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-21 06:41:43 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-21 06:41:43 | worker (-) | cti.ingest | threat_intelligence | Success |