System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2083
Last 24 hours
106
User actions
55654
Security actions
29289
Approvals & decisions
25184
Config changes
5563
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 11:12:38 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5103, 'new': 0, 'latency_ms': 3625} |
| 2026-10-22 11:11:51 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 0, 'new': 0, 'latency_ms': 39555} |
| 2026-10-22 11:11:26 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 11:11:12 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 1826} |
| 2026-10-22 11:11:10 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'uk-ncsc', 'items': 20, 'new': 0, 'latency_ms': 252} |
| 2026-10-22 11:11:09 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-advisories', 'items': 30, 'new': 0, 'latency_ms': 309} |
| 2026-10-22 11:11:08 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-kev', 'items': 1754, 'new': 0, 'latency_ms': 701} |
| 2026-10-22 11:10:22 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-22 11:10:11 | worker | - | approval.request.block_indicator | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-748440A33C', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-22 11:10:11 | worker | - | approval.request.notify_soc | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-59708869AD', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-22 11:10:11 | worker | - | approval.request.run_hunting_queries | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-D5260A560B', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-22 11:10:11 | worker | - | approval.request.collect_investigation_package | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-429177AB9E', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-22 11:10:11 | worker | - | approval.request.investigate | approval | corp-wks-1187 INC-01001 | Pending | {'approval_id': 'APR-A92D7B9E7A', 'policy': 'Persistence & Defense Evasion Response',... |
| 2026-10-22 11:10:10 | worker | - | automation.Persistence & Defense Evasion Response | automation | 1001 | Matched | {'rule': 'Persistence & Defense Evasion Response', 'trigger': 'incident',... |
| 2026-10-22 11:06:26 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 11:01:26 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 10:56:26 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 10:55:56 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cert-eu', 'items': 10, 'new': 0, 'latency_ms': 1407} |
| 2026-10-22 10:55:54 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'redhat', 'items': 100, 'new': 0, 'latency_ms': 312} |
| 2026-10-22 10:55:53 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'github-advisories', 'items': 100, 'new': 0, 'latency_ms': 1293} |
| 2026-10-22 10:55:51 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'enisa', 'items': 14, 'new': 0, 'latency_ms': 654} |
| 2026-10-22 10:55:50 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5103, 'new': 0, 'latency_ms': 3136} |
| 2026-10-22 10:55:22 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-22 10:55:13 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 500, 'new': 0, 'latency_ms': 39850} |
| 2026-10-22 10:54:20 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 1892} |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 13:41:31 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 13:40:23 | worker (-) | vanta.sync | compliance | Success |
| 2026-10-22 13:36:31 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 13:36:24 | worker (-) | remediation.update_incident | remediation | Succeeded |
| 2026-10-22 13:36:24 | worker (-) | remediation.notify_teams | remediation | Succeeded |
| 2026-10-22 13:36:24 | worker (-) | automation.High Risk Device SOC Alert | automation | Matched |
| 2026-10-22 13:36:24 | worker (-) | automation.Lateral Movement Investigation | automation | Dry_run |
| 2026-10-22 13:31:31 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 13:31:19 | worker (-) | network.scan_all | device | Success |
| 2026-10-22 13:29:00 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 13:28:58 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 13:28:57 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 13:28:54 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 13:28:52 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 13:28:04 | worker (-) | cti.ingest | threat_intelligence | Success |