System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2096
Last 24 hours
106
User actions
55469
Security actions
29201
Approvals & decisions
25108
Config changes
5544
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 08:06:10 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'github-advisories', 'items': 100, 'new': 0, 'latency_ms': 1765} |
| 2026-10-22 08:06:07 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'enisa', 'items': 14, 'new': 0, 'latency_ms': 891} |
| 2026-10-22 08:06:06 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5103, 'new': 0, 'latency_ms': 3936} |
| 2026-10-22 08:05:20 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 0, 'new': 0, 'latency_ms': 65313} |
| 2026-10-22 08:04:14 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 2203} |
| 2026-10-22 08:04:12 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'uk-ncsc', 'items': 20, 'new': 0, 'latency_ms': 201} |
| 2026-10-22 08:04:11 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-advisories', 'items': 30, 'new': 0, 'latency_ms': 376} |
| 2026-10-22 08:04:11 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-kev', 'items': 1754, 'new': 0, 'latency_ms': 3745} |
| 2026-10-22 08:01:20 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 07:56:20 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 07:55:20 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-22 07:51:20 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 07:47:57 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cert-eu', 'items': 10, 'new': 0, 'latency_ms': 1390} |
| 2026-10-22 07:47:55 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'redhat', 'items': 100, 'new': 0, 'latency_ms': 478} |
| 2026-10-22 07:47:54 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'github-advisories', 'items': 100, 'new': 0, 'latency_ms': 1132} |
| 2026-10-22 07:47:52 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'enisa', 'items': 14, 'new': 0, 'latency_ms': 1241} |
| 2026-10-22 07:47:50 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5103, 'new': 0, 'latency_ms': 2779} |
| 2026-10-22 07:47:07 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 500, 'new': 0, 'latency_ms': 22115} |
| 2026-10-22 07:46:41 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 1739} |
| 2026-10-22 07:46:39 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'uk-ncsc', 'items': 20, 'new': 0, 'latency_ms': 124} |
| 2026-10-22 07:46:39 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-advisories', 'items': 30, 'new': 0, 'latency_ms': 384} |
| 2026-10-22 07:46:38 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cisa-kev', 'items': 1754, 'new': 0, 'latency_ms': 381} |
| 2026-10-22 07:46:19 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 07:43:43 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 07:43:43 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 09:08:42 | worker (-) | approval.request.block_indicator | approval | Pending |
| 2026-10-22 09:08:42 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 09:08:42 | worker (-) | approval.request.run_hunting_queries | approval | Pending |
| 2026-10-22 09:08:42 | worker (-) | approval.request.collect_investigation_package | approval | Pending |
| 2026-10-22 09:08:42 | worker (-) | approval.request.investigate | approval | Pending |
| 2026-10-22 09:08:42 | worker (-) | automation.Persistence & Defense Evasion Response | automation | Matched |
| 2026-10-22 09:07:04 | admin (-) | auth.data_export | privacy | Success |
| 2026-10-22 09:06:21 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 09:01:21 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 08:56:26 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 08:56:24 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 08:56:23 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 08:56:21 | worker (-) | patch.inventory.synced | patch | Success |
| 2026-10-22 08:56:20 | worker (-) | cti.ingest | threat_intelligence | Success |
| 2026-10-22 08:56:20 | worker (-) | cti.ingest | threat_intelligence | Success |