System Logs
Every user action, security action, approval decision and configuration change - recorded with actor, role, time and result. Immutable-style audit trail.
2108
Last 24 hours
106
User actions
55619
Security actions
29280
Approvals & decisions
25179
Config changes
5559
System & workers
Log groups
| Timestamp | Actor | Role | Action | Group | Device / Incident | Result | Details |
|---|---|---|---|---|---|---|---|
| 2026-10-22 10:45:23 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:23 | worker | - | approval.request.create_remediation_task | approval | - | Pending | {'approval_id': 'APR-B5BA598EBC', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:23 | worker | - | approval.request.notify_soc | approval | - | Pending | {'approval_id': 'APR-50EC48A94D', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:23 | worker | - | approval.request.create_ticket | approval | - | Pending | {'approval_id': 'APR-BB98A06DA5', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:23 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:22 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:22 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.create_remediation_task | approval | - | Pending | {'approval_id': 'APR-9241020E7A', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.notify_soc | approval | - | Pending | {'approval_id': 'APR-597EAD89F5', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.create_ticket | approval | - | Pending | {'approval_id': 'APR-52F79E2471', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:21 | worker | - | automation.Exploitable Vulnerability Alert | automation | - | Dry_run | {'rule': 'Exploitable Vulnerability Alert', 'trigger': 'vulnerability',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.create_remediation_task | approval | - | Pending | {'approval_id': 'APR-10657B95E7', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.notify_soc | approval | - | Pending | {'approval_id': 'APR-DE6CA1E661', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | approval.request.create_ticket | approval | - | Pending | {'approval_id': 'APR-2EACF323E7', 'policy': 'Critical Vulnerability Remediation',... |
| 2026-10-22 10:45:21 | worker | - | automation.Critical Vulnerability Remediation | automation | - | Matched | {'rule': 'Critical Vulnerability Remediation', 'trigger': 'vulnerability',... |
| 2026-10-22 10:41:25 | worker | - | patch.inventory.synced | patch | - | Success | {'devices': 8, 'apps_created': 0, 'apps_updated': 40, 'out_of_date': 26} |
| 2026-10-22 10:40:22 | worker | - | vanta.sync | compliance | - | Success | {'tests_total': 5, 'tests_failing': 1, 'devices_pushed': 8, 'vulnerabilities_pushed':... |
| 2026-10-22 10:39:02 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'cert-eu', 'items': 10, 'new': 0, 'latency_ms': 1549} |
| 2026-10-22 10:39:00 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'redhat', 'items': 100, 'new': 0, 'latency_ms': 269} |
| 2026-10-22 10:38:59 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'github-advisories', 'items': 100, 'new': 0, 'latency_ms': 1734} |
| 2026-10-22 10:38:54 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'enisa', 'items': 14, 'new': 0, 'latency_ms': 685} |
| 2026-10-22 10:38:52 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'msrc', 'items': 5103, 'new': 0, 'latency_ms': 3484} |
| 2026-10-22 10:38:14 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nvd', 'items': 500, 'new': 0, 'latency_ms': 32202} |
| 2026-10-22 10:37:38 | worker | - | cti.ingest | threat_intelligence | - | Success | {'source': 'nz-ncsc', 'items': 1, 'new': 0, 'latency_ms': 1820} |
Latest activity
| Time | Actor | Action | Group | Result |
|---|---|---|---|---|
| 2026-10-22 12:46:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:39 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:38 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:38 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:37 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:37 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 12:46:37 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 12:46:36 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |
| 2026-10-22 12:46:36 | worker (-) | approval.request.create_remediation_task | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | approval.request.notify_soc | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | approval.request.create_ticket | approval | Pending |
| 2026-10-22 12:46:36 | worker (-) | automation.Critical Vulnerability Remediation | automation | Matched |
| 2026-10-22 12:46:35 | worker (-) | automation.Exploitable Vulnerability Alert | automation | Dry_run |